View on map Contact us about this listing
3 Beds
3 Baths
1,853SqFt
Active
Welcome to 4055 Emilia Way! Built in November 2025, this beautiful single-family home still feels brand new and offers modern living with plenty of space and convenience. Featuring 3 bedrooms, 3.5 bathrooms, and a spacious 2-car garage, this home is designed for comfortable everyday living. A brand-new deck was recently added, providing additional outdoor space perfect for relaxing, entertaining, or enjoying your morning coffee. Conveniently located just minutes from Virginia Tech, shopping, restaurants, the 460 Bypass, and I-81, this home offers an ideal combination of newer construction, functionality, and location.
Property Details | ||
|---|---|---|
| Price | $2,650 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Acres | 0.172 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Pantry,Walk-in Closet(s),Walls-Drywall | |
| Exterior Features | Curbs,Deck,Sidewalks | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | Westhill Community | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | Double Attached | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | Prices fork Rd. At round-about, turn into Westhill Community, Turn (R) onto Emilia Way. House will be on (L) | |
| County | Montgomery | |
| Latitude | 37.207866 | |
| Longitude | -80.482188 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 4055 Emilia Way, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Welcome Home Real Estate | |
| Listing Office Phone | 540-744-6001 | |
| Listing Office Email | Karen@WelcomeHomeNRV.com | |
| Listing Agent | Karen Blevins | |
| Listing Agent Phone | 540-320-5156 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Kipps | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 29, 2026 | |
| Listing Last Modified | Oct 29, 2026 | |
| Tax ID | 280210 | |
| MLS Area | Montgomery County | |
| MLS # | 429060 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
