View on map Contact us about this listing
3 Beds
2 Baths
1,800SqFt
Active
Next to Virginia Tech campus and downtown. Two living room areas, 3 bedrooms, 2 full bathrooms with a front sunroom. Backyard with a detached shed. Washer/Dryer. Basement for storage with entry/exit door. Kitchen has plenty on counter space as well as a dining area. Attic with permanent stairs.
Property Details | ||
|---|---|---|
| Price | $1,600 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 0.307 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Extra Storage,Laundry on Main | |
| Exterior Features | Storage Shed | |
| Year Built | 1946 | |
| Subdivision | None | |
| Heating | Heat Pump | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | N Main Street to Progress Street | |
| County | Montgomery | |
| Latitude | 37.240317 | |
| Longitude | -80.422164 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 1102 Progress Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeServices Property Management | |
| Listing Office Email | kelly.maharty@homeservicespm.com | |
| Listing Agent | Connor Ross | |
| Listing Agent Phone | 703-635-5336 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 15, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | 020703 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 428360 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
