View on map Contact us about this listing
3 Beds
2 Baths
1,300SqFt
Active
Move In ready 3 Bedroom 2.5 Bath Town House in Christiansburg. This Town Home has been freshly Painted with Luxury Vinyl flooring throughout. The Town Home has a Large Living room area with a nice back deck. There is a 1/2 Bath on the Main Level and an updated Kitchen with a stove and refrigerator and Dishwasher. Laundry on main Level. Upstairs you have 3 Bedrooms and 2 Full Bathrooms. The Town Home has a Heat Pump and a small front and Back Yard. The Town Home is Brick and Vinyl with Vinyl replacement windows with a newer roof. This Town Home is Conveniently Located close the Huckleberry Trail and Christiansburg Rec Center.
Property Details | ||
|---|---|---|
| Price | $1,625 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Year Built | 1984 | |
| Subdivision | Henley Place | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | Franklin Street, Turn onto Cambria Street by the Rec Center. The Town House will be on the Left. | |
| County | Montgomery | |
| Latitude | 37.152066 | |
| Longitude | -80.427502 | |
| Market Area | Christiansburg (In Town Limits) | |
Address Information | ||
| Address | 680 Cambria Street NW, Christiansburg, VA 24073 | |
| Postal Code | 24073 | |
| City | Christiansburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | UC/Blue Ridge Land - Cburg | |
| Listing Office Phone | 540-382-0271 | |
| Listing Office Email | UCBlueRidgeLandandAuction@gmail.com | |
| Listing Agent | Tina Heist | |
| Listing Agent Phone | 540-392-5170 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Christiansburg | |
| Middle School | Christiansburg | |
| High School | Christiansburg | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2026 | |
| Listing Last Modified | Aug 10, 2026 | |
| Tax ID | 024684 | |
| MLS Area | Christiansburg (In Town Limits) | |
| MLS # | 428163 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
